| Signature® Flow Meter
|
| Size (HxWxD): | 8.88 x 12.22 x 8.22 in. (with mounting bracket)
|
| Materials of construction: | PPO Polyphenylene Oxide
|
| Enclosure (self-certified): | NEMA 4X/IP66
|
| Power Required: | 12V DC, 100 to 240 VAC, 50/60 Hz; 12V DC, lead acid battery; 12V DC (current consumption varies depending upon configuration)
|
| Cable Entry: | Standard ¾" NPT conduit, Optional ¾" NPT cord grips
|
| Flow Measurement Technologies: | Ultrasonic (TIENet™ 310), Bubbler (TIENet™ 330) specified at time of order
|
| Inputs: | Two SDI-12, Two MODBUS ASCII/RTU
|
| Setup: | Front Panel Keypad, Flowlink® software - with serial USB (standard), or optional remote cellular or Ethernet
|
| Flow Conversions: | Weir, Flume, British Flume, Metering Insert, Manning Formula, Equation, Level to Flow Data Points
|
| Data Storage: | Non-volatile flash; retains stored data during program updates. Capacity-8 MB (180 days with 5 parameters logged at 1 minute intervals). User Selectable Storage Intervals of 15 or 30 seconds; 1, 2, 5, 15, or 30 minutes; or 1, 2, 4, 12, or 24 hours plus user defined reporting intervals.
|
| Data Retrieval: | USB drive, Flowlink® software - with serial USB, remote cellular, or Ethernet
|
| Outputs: | MODBUS ASCII/RTU
|
| Sampler Interface: | TIENet™ 306 (Optional)
|
| Communication Options: | CDMA or GSM cellular, Ethernet
|
| Temperature Range-Operating and Storage: | -20 to 60°C (-4 to 140°F)
|
| TIENet™ 301 pH/Temperature Device (Optional)
|
| Weight (w/o probe): | w/ 10 m cable: 3.5 lb, w/ 23 m cable: 7.5 lb
|
| Ambient Operating Temperature: | -20 to 50 °C (-4 to 122 °F)
|
| pH Measurement Range: | 0 - 14 pH units
|
| Temperature Compensation: | Performed by the TIENet™ 301 device
|
| pH Accuracy: | ±0.1 pH units (new probe, freshly calibrated w/in range)
|
| Probe Dimensions: | 1.12" dia. X 6" long, 3/4 NPT; Cable 25 ft
|
| Probe Body Material: | 316SST
|
| pH Electrode Junction: | Double porous
|
| Temperature Measurement Range: | 0 to 80 °C (32 to 176 °F)
|
| TIENet™ Model 306 Sampler Interface (Optional)
|
| Function: | Flow pacing, enabling based on triggered event. Time and bottle information sent to Signature Flow Meter
|
| Powered By: | Signature Flow Meter
|
| Operating Temperature: | -20 to 50 °C (-4 to 122 °F)
|
| Storage Temperature: | -40 to 60 °C (-40 to 140 °F)
|
| Pulse Width: | 50 ms
|
| Pulse Output: | 5 volts
|
| Sampler Connection: | Standard: 6 pin connector for Isco 6712, Avalanche®, Glacier®, GLS, and 3700 samplers. For other options, contact factory
|
| TIENet™ Model 308 Analog Output (Optional)
|
| Output: | 4-20 mA
|
| Isolation: | Monolithic
|
| Maximum Load: | 500 ohm
|
| Outputs per card: | Two
|
| TIENet™ Model 310 Ultrasonic Level Sensor (Optional)
|
| Level Measurement Range: | 0.3 to 3.3 m (1 to 11 ft)
|
| Measurement Accuracy at 72 °F (22 °C): | ±0.006 m (0.02 ft) at 1 ft level change or less, ±0.009 m (0.03 ft) at greater than 1 ft level change
|
| Temperature Coefficient (w/ in compensated range): | ±0.0002 x Distance (m) x Temperature Deviation from 22 °C, ±0.00011 x Distance (ft) x Temperature Deviation from 72 °F.
|
| Beam Angle: | 10°
|
| Frequency: | 50 kHz
|
| Size: | 9.1 cm dia.X 10.2 cm tall (3.63" x 4")
|
| Cable Length: | 5, 10 or 23 m (16.4, 32.8 or 75.5 ft)
|
| Weight: | 1.8 kg (4 lbs)
|
| Body Material: | PVDF
|
| Temperature Range (Operating & Storage): | -30 to 60 °C (-22 to 140 °F)
|
| Certifications: | Group 2, Category 1G (zone 0), T4; Class I, Div 1, Groups C & D, T4 (pending)
|
| TIENet™ 330 Bubbler Module (Optional)
|
| Level Measurement Range: | 0.003 to 3.05 m (0.01 to 10 ft)
|
| Level Measurement Accuracy: | +0.002 m @ 22 °C (0.007 ft @ 72 °F)
|
| Operating and storage temperature: | -18 to 60 °C (0 to 140 °F)
|
| Temperature Compensation Range: | 0 to 60 °C (32 to 140 °F)
|
| Temperature Coefficient (w/ in compensated range): | ±0.0003 x Level (m) x Temperature Deviation from 22 °C, ±0.00017 x Level (ft) x Temperature Deviation from 72 °F.
|
| TIENet™ 350 AV Sensor (Optional)
|
| Measurement Technologies: | Velocity- Submerged Continuous Wave Doppler 500 kHz Ultrasonic; Level- Submerged Differential Linear Pressure Transducer
|
| Measurement Range: | Velocity -1.5 to 6.1 m/s (-5 to 20 ft/s), bidirectional; Level 0.01 to 3.05 m (0.033 to 10 ft)
|
| Velocity Accuracy: | ±0.03 m/s (±0.1 ft/s) from -5 to 5 ft/s; ±2% of reading from 5 to 20 ft/s, uniform velocity profile
|
| Level Accuracy: | ± 0.10% of Full Scale from 0 to 70 °C (32 to 158 °F) Including non-linearity, hysteresis, & temperature error.
|
| Minimum Depth: | 25 mm (0.08 ft)
|
| Maximum Depth: | 10.5 m (34 ft)
|
| Level Stability: | ±0.007 m/yr (±0.023 ft/yr)
|
| TIENet™ 360 LaserFlow™ Sensor (Optional)
|
| Measurement Technologies: | Variable-focus laser Doppler velocity measurement; Ultrasonic level measurement; optional TIENet 350 Area Velocity sensor for measurement during surcharge conditions.
|
| Measurement Range: | Velocity -4.6m/s to 4.6 m/s (-15 ft/s to 15 ft/s); Level 0 to 3 m (0 to 10 ft) from measurement point
|
| Flow Accuracy: | ±5% of Reading. (Typical, under normal flow conditions)
|
| Operating Temperature Range: | 0 to 60 °C (32 to 140 °F)
|
| Storage Temperature Range: | -40 to 60 °C (-40 to 140 °F)
|
| Size (HxWxL): | 38.01 x 26.21 x 56.7 cm (14.96 x 10.3 x 22.32 in)
|
| Weight: | 8.7 kg (19.2 lbs)
|
| Materials: | Conductive Carbon Filled ABS, SST, Conductive Kynar, Anodized Aluminum, UV-Rated PVC
|
| Cable Lengths: | 5, 10, 15, or 23 m (16.4, 32.8, 49.2, or 75.5 ft)
|
| Enclosure: | IP68 |